Specifications | ||
Size | WD4 (1/4") | |
Cv | Manual Valve | 0.3 |
Pneumatic Valve | 0.23 | |
Wetted Area Volume | 3.2cm3 (Straight flow, CVC Male, OPEN state) | |
Maximum Operating Pressure | Manual Valve | 2.94MPa (G) |
Pneumatic Valve | 142psig(0.98MPa (G)) | |
Fluid Temperature | PCTFE | -10ºC~80ºC |
PFA (Manual) | -10ºC~150ºC | |
PI (Manual) | -10ºC~150ºC | |
Atmospheric Temperature | -10ºC~60ºC | |
Leak Rates | Across the Seat He Leak Test Rates | ≤ 1×10-10Pa·m3/sec |
Inboard He Leak Test Rates | ≤ 1×10-10Pa·m3/sec | |
Actuation Pressure (Pneumatic Valve Only) | 0.5~0.7MPa (G) | |
Cycle Life* | 30,000 cycles | |
* Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | ||
Product Grade | ||
Grade | STD | EP |
Body Material | SUS316L | |
Surface Roughness | ≤ Rz 3.2 µm | ≤ Rz 0.7 µm |
≤ Ra 0.5 μm / 20 μin | ≤ Ra 0.13 μm / 5 μin | |
Polish | Mechanical Polish | Electro Polish |
Cleaning | Degreasing + Precision Cleaning | |
Packaging | Single Bagged Package | Double Bagged Package |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Nut | Flow | Handle Color | Grade + Body Material | ||||
WD | 4 | M | S | - | VF | C | _ | - | A | - | RD | - | EP-316L |
WD - type diaphragm valve | 4: 1/4" | M: Manual C: Normally Closed | S: Straight B: Branch | V: CVC male VF: CVC female W (Manual): 1/4" butt weld W (Pneumatic): Butt Weld W6: 3/8" butt weld W8: 1/2" butt weld | C: PCTFE A: PFA P: PI | Not shown: Standard N: Panel Nut mounted | Not shown: Standard A: A flow B: B flow *1 | Not shown: blue (standard) RD: Red GR: Green SL: Silver WH: White BK: Black YE: Yellow JH: Open/Close display | STD-316L: Mechanical Polished+ SUS316L EP-316L: Electro Polished+ SUS316L |
*1 Branched flow valves are shown in the diagram to the right.