Specifications | ||||
Size | RD2 (1/8") | RD4 (1/4") | RD8 (1/2") |
|
Cv | 0.04 | 0.1 | 0.25 | |
Maximum Operating Pressure | 2350psig (16.2MPa (G)) | 2350psig (16.2MPa (G)) 3000psig (20.6MPa (G)) | 3000psig (20.6MPa (G)) | |
Wetted area Volume | 0.007in3 (0.12cm3) | 0.061in3 (1.0cm3) | 0.397in3 (6.7cm3) | |
Straight flow, CVC male, OPEN state | ||||
Fluid Temperature | PCTFE | -10ºC~42ºC | ||
PI *1 | -10ºC~150ºC | |||
Atmospheric Temperature | PCTFE | -10ºC~40ºC | ||
PI | -10ºC~60ºC | |||
Leak Rates | Across the Seat He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | ||
Inboard He Leak Test Rates | ≤ 1×10-9 sccs (≤ 1×10-10Pa·m3/sec) | |||
Actuation Pressure (Pneumatic Valve Only) | 0.4~0.7MPa(G) | |||
Cycle Life *1 | Manual Valve | 30,000 cycles | ||
Pneumatic Valve | 100,000 cycles | |||
*1 In case ends connection are Female CVC, please reter to pp 43 for fluid temperature Range *2 Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa |
||||
Product Grade | ||||
Grade | STD | EP | SEP | |
Body Materia | SUS316L | SUS316LE (Double melt material) | ||
Surface Roughness | ≤ Rz 3.2 µm | ≤ Rz 0.7 µm | ||
≤ Ra 0.5 μm / 20 μin | ≤ Ra 0.13 μm / 5 μin | |||
Polish | Mechanical Polished | Electro Polished | ||
Cleaning | Degreasing + Precision cleaning | |||
Packaging | Single bagged package | Double bagged package |
Model | Size | Operation | Valve Shape | Pressure | Connection | Seal Material | Flow | Handle Color | Grade + Body Material | ||||
RD | 4 | M | B | H | - | V | C | - | A | - | _ | - | EP-316L |
RD-type diaphragm valve | 2: 1/8" 4: 1/4" 6: 3/8" 8: 1/2" | M: 270° manual C: Normally closed *2 | B: Branch S: Straight | H: 16.2MPa(G) I: 20.6MPa(G) | V: CVC male VF: CVC female S: Compression W: Butt weld | C: PCTFE P: P | A: A flow B: B flow C: C flow *1 | Not shown: Blue (standard) RD: Red GR: Green SL: Silver BK: Black YE: Yellow BR: Brown WH: White | STD-316L: Mechanical Polished + SUS316L EP-316L: Electro Polished + SUS316L SEP-316LE: Electro Polished + SUS316LE |
*1 Branched flow are shown in the diagram to the right.
*2 1/8” size is 180º manual