Specifications | |
PE33L3 | |
Contactless Switch | |
Power Supply Voltage Range | DC5~28V |
Load Voltage Range | DC: 28V or lower |
Load Current Range | 0.1~40mA |
Internal Voltage Drop | 0.5V or lower |
Current Leakage | 50 µA or lower (DC24V) |
Reaction Time | ≤ 1 ms |
Recovery Time | ≤ 1 ms |
Insulation Resistance | 100 MΩ or more at DC500VM (between case and cord) |
Voltage Resistance | AC 1500V 1 minute (between case and cord) |
Shock Resistance | 294m/s2 |
Vibration Resistance | Multiple amplitudes 1.5 mm, 10-55 Hz (2 hours in each of X, Y, and Z directions) |
Ambient Temperature | 0ºC to +70°C (with no condensation) |
Connection Method | PVC 0.15 mm2, 3 leads, outer diameter φ2.6mm |
Protective Structure | IP 67 (ICE standard), JIS C0920 |
Output Protection Circuit | Yes |
Display Light | Red LED (lights when ON) |
Compatible Loading | Small-scale relay, programmable controller |
PD31L3 | |
Contact Point Switch | |
Load Voltage Range | DC: 24V, AC: 110V |
Load Current Range | DC:5~40mA AC:5~20mA |
Internal Voltage Drop | 3V or lower |
Current Leakage | 0μA |
Reaction Time | ≤ 1 ms |
Recovery Time | ≤ 1 ms |
Insulation Resistance | 100 MΩ or more at DC500VM (between case and cord) |
Voltage Resistance | AC 1500V 1 minute (between case and cord) |
Shock Resistance | 294m/s2 |
Vibration Resistance | Multiple amplitudes 1.5 mm, 10-55 Hz (2 hours in each of X, Y, and Z directions) |
Ambient Temperature | 0ºC to +70°C (with no condensation) |
Connection Method | PVC 0.2 mm2, 2 leads, outer diameter φ2.6 mm |
Protective Structure | IP 67 (ICE standard), JIS C0920 |
Display Light | Red LED (lights when ON) |
Compatible Loading | Small-scale relay, programmable controller |
Note: When using inductive loading (relays, etc.), be sure to attach a protective circuit (SK-100) to the load. |