Specifications | |||||||||
Size | 10A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | |
Maximum Operating Pressure | 1×10-6Pa~1MPa (G) | ||||||||
Leak Rate | 5×10-10Pa·m3/s | ||||||||
Fluid Temperature | -200ºC~450ºC (The fluid temperature range depends on our calculated value) | ||||||||
Product Grade | |||||||||
Grade (Flange Only) | STD | EP | |||||||
Material | Flange/SUS316L | ||||||||
Rotatable Flange/SUS304 | |||||||||
Gasket/NLCB (Nickel 201) | |||||||||
Gasket Fixed Pin/A5056 | |||||||||
Bolt, Nut, Washer/SUS304 * | |||||||||
Surface Roughness | ≤ Rz 12 µm | ≤ Rz 0.7 µm | |||||||
≤ Ra 3.2 µm / 126 µin | ≤ Ra 0.13 µm / 5 µin | ||||||||
Cleaning | Flange, Gasket, Gasket Fixed Pin | Degreasing + Precision cleaning | |||||||
Rotatable Flange | Degreasing | ||||||||
Bolt, Nut, Washer | No Cleaning | ||||||||
Packaging | Flange | Single Bagged Package | Double Bagged Package | ||||||
Rotatable Flange | Single Bagged Package | ||||||||
Gasket | Double Bagged Package | ||||||||
Gasket Fixed Pin | Single Bagged Package | ||||||||
Bolt, Nut, Washer | Single Bagged Package | ||||||||
*1 Please use lubricant when sticking occurs. |
Model | Size | Type | Thickness & Connection | Length | Space | Grade + Body Material | |||||
IF | 10 | - | _ | - | 5SW | - | L109.5 | - | SET | EP-316L | |
IF - IF Flange | Not Shown: Standard 10: 10A 15: 15A 20: 20A 25: 25A 32: 32A 40: 40A 50: 50A 65: 65A 80: 80A | Not Shown: Standard PIN: Gasket Fixed Pin RAF: Rotatable Flange BLF: Blank Flange NIG: Gasket | Not Shown: Standard W: Butt Weld T      SZ       OD 5S    10A     1.2mm 5S    15A     1.65mm 5S    20A     1.65mm 5S    25A     1.65mm 5S    32A     1.65mm 5S    40A     1.65mm 5S    50A     1.65mm 5S    65A     2.1mm 5S    80A     2.1mm *T - Title  SZ - Size  OD - Outer Diameter | Not Shown: Standard Total Length: 109.5mm | Not Shown: Standard | STD-316L: Mechanical Polish + SUS316L EP-316L: Electro Polish + SUS316L |