Specifications | |||
Unit: eFLOW® | Cabinet type |
||
Type | 1AC-P201 | 2AC-P201 | 3AC-P201 |
Range of Treated Water Flow Rate [L/min] | 1~16 | 5~30 | 10~50 |
Connection Size | Rc3/4" PVC union | Rc1" PVC union | |
Module | 1 PF-001L-NA (1 module) | 2 PF-001L-ND2s (2 modules) | 2 PF-001L-ND3s(3 modules) |
Range of Resistivity Settings | 0.2~1.0 (MΩ) *(1) | ||
Stability During Constant Flow Rate | Within ± 15% (stability during flow rate fluctuation not guaranteed) | ||
Operating Fluid | Supply water: RO water or better, supply gas: CO2 gas (99.5% or higher purity) Dry air or N2 gas for drying * No other fluids may be used. |
||
Supply Water Temperature and Pressure Range | 20~30 (ºC) 0.1~0.3 (MPa(G)) Max. 0.5 (MPa(G)) | ||
CO2 Gas Supply | Can be outfitted with two CO2 gas tanks (optional) φ140 (5 kg capacity) or φ175 (7 kg capacity) |
||
CO2 Gas Supply Pressure | Less than 0.2 MPa (Outlet pressure of the CO2 tank for cabinet type) | ||
Range of CO2 Gas Settings | 0.05~0.15 MPa (the pressure set on the eFLOW front panel) | ||
Operating Environment and Storage Temperature | 20~30 (°C) 10~40 (°C) (cannot be frozen) | ||
Power Supply Specifications and Power Consumption | Single-phase AC 100-240V 50/60 Hz Maximum 100VA | ||
Warning | Upper and lower limits of resistivity value, power supply monitor, water leak detection: Warning lamp, buzzer (with reset switch) | ||
External Output | Warning: relay contact (c contact) capacity AC 220V DC 24V 3 A (load resistance) Transmitted output: 4~20 mA maximum load resistance 900 Ω insulated output |
||
External Dimensions | W600×D360×H1120[mm] (BOX part) W600×H900[mm] (opening part) Does not include protuberance |
||
Material | SS Baked-on panint finish | ||
Weight | About 100 kg | ||
Fastening Methods | L-angle caster (with adjuster) | ||
Resistivity Meter | HE480-R (AC) (AC100~240V) Manufactured by HORIBA Advanced Techno Co., Ltd. | ||
Resistivity Sensor | ERD-001C-T (titanium electrode) Already installed in the case (built-in) |
||
Equipments | Comes with CO2 slow leak (hollow fiber capillary) valve | ||
CO2 gas auto purge (timer controlled), manual purge (pushbutton switch) | |||
Carbon dioxide filter (0.01μm) | |||
Options | Water leak sensor (reflective) | ||
* (1) Please contact the sales representatives for settings below 0. 2MΩ⋅cm. Settings of 1.0 MΩ⋅cm or higher are possible, but accuracy is not guaranteed. |