Specifications | ||||
Fluid Temperature | -10~+200°C | |||
Maximum Heating Temperature (Heated Ball Valve) | Manual +180°C Pneumatic +170°C,+200°C(Optional) Please contact our sales representive for details. |
|||
Pressure Range | 1.4x10-10~87 psia (1×10-6 Pa (abs)~6x105 Pa(abs) | |||
1x10-6 Pa(abs)~6x105 Pa(abs) [0.5MPa(G)] | ||||
Standard Materials | Body/SUS304 Body·Flange/SCS13A | |||
Ball/SUS304 | ||||
Stem/SUS304 | ||||
Ball seat/HYPATITE PTFE® | ||||
Packing·gasket/PTFE | ||||
Actuation Pressure | 57~100 psig (0.39~0.69MPa(G)) | |||
All brand names and product names are registered trademarks of their respective companies. |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Packing and Gasket Material | Option | ||
BRWH | 25 | M | S | - | NW | H | T | - | _ |
BRWH - Heated Ball Valve | 25: 25A 40: 40A 50: 50A | M: Manual D: Double Acting | S: Straight | NW: ISO KF Flange | H: HYPATITE PTFE® | T: PTFE | Not Shown: Standard M: With Mantle Heater |