Specifications | ||||||||||||
Model | IBC | IBD | IBE | |||||||||
Model (size) | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | |
Cv | 21.0 | 30.0 | 51.0 | 89.0 | 127.0 | 205.0 | 329.0 | 473.0 | 1117.0 | 1739.0 | 2608.0 | |
Wetted Area Volume | 368cm3 | 440cm3 | 980cm3 | 1710cm3 | 2910cm3 | 5890cm3 | 11310cm3 | 19290cm3 | 45700cm3 | 71100cm3 | 131260cm3 | |
Butt Weld, OPEN State | ||||||||||||
Maximum Operating Pressure | 142psig(0.98MPa (G)) | |||||||||||
Fluid Temperature | Manual | -10~100ºC | ||||||||||
Pneumatic | -10ºC~80ºC | - | ||||||||||
Atmospheric Temperature | -10ºC~60ºC | |||||||||||
Leak Rates | Across the Seat He Leak Rates | ≤ 1×10-10 Pa·m3/sec | ||||||||||
Inboard He Leak Rates | ≤ 1×10-10 Pa·m3/sec | |||||||||||
Actuation Pressure | 0.5~0.7MPa (G) | - | ||||||||||
Cycle Life | 10,000 cycles (N2 charged, In-house Test) | |||||||||||
Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | ||||||||||||
Product Grade | ||||||||||||
Specifications | IBC Series | IBD Series | IBE Series | |||||||||
Grade | STD | EP (electro polished) | STD | EP (electro polished) | STD | EP (electro polished) |
||||||
Material | SCS16A | SCS16A (125A~150A) | ||||||||||
SUS316L (200A~300A) | ||||||||||||
Surface Roughness | Body Inner Only | Rz 6.0µm | Rz 0.7µm | Rz 6.0µm | Rz 0.7µm | Rz 6.0µm (125A~150A) | Rz 12.0µm (200A~300A) | ≤ Rz 0.7µm | ||||
Ra 1.6μm / 63μin | Ra 1.6μm / 63μin | Ra1.6μm/63μin | Ra 3.2μm / 126μin | |||||||||
Ra 0.13μm / 5μin | Ra 0.13μm / 5μin | ≤ Ra 0.13μm / 5μin | ||||||||||
After Welding, No Bead Cut | After Welding, No Bead Cut | After Welding, No Bead Cut | ||||||||||
Cleaning | Degreasing + Precision Cleaning | |||||||||||
Packaging | Single Bagged Package | Double Bagged Package | Single Bagged Package | Double Bagged Package | Single Bagged Package | Double Bagged Package |
Model | Size | Operation | Valve Shape | Connection | Bonnet Gasket Material | Disk Material | Purge Port | Grade + Body Material | |||
IBC | 32 | M | Y3 | - | W | C | T | - | IP | - | EP-316L |
IBC-type bellows Seal valve IBD-type bellows Seal valve IBE-type bellows Seal valve | 32: 32A 40: 40A 50: 50A 65: 65A 80: 80A 100: 100A 125: 125A 150: 150A 200: 200A 250: 250A 300: 300A | M: Manual C: Normally Closed | Y3: Y-type Mold Y2: Y-type Steel Pipe Weld | W: Butt Weld RF: RF Flange | C: PCTFE | T: PTFE | Not Displayed: Without Purge Port IP: 1st OP: 2nd PP: Both | STD-316L: Mechanical Polished + SUS316L EP-316L: Electro Polished + SUS316L |
*1 Please ask to the sales representative about handle color.
*2 Inch size butt weld also available.