Specifications | |||
Size | KD4K (1/4") | KD8K (1/2") | |
Cv | Room Temperature | 0.25 | 0.7 |
250°C (Reference Value) | 0.23 | 0.5 | |
250°C Internal Vacuum (Reference Value) | 0.2 | 0.35 | |
Maximum Operating Pressure | 142psig (0.98MPa(G)) | ||
Wetted Area Volume | 0.083in3 (1.36cm3) | 0.447in3 (7.3cm3) | |
Straight flow, CVC male, OPEN state | |||
Fluid Temperature | 20ºC~250ºC | ||
Leak Rates | Across the Seat He Leak Test Rates | ≤ 3×10-9 sccs (≤ 3×10-10Pa·m3/sec) | |
Inboard He Leak Test Rates | ≤ 3×10-9 sccs (≤ 3×10-10Pa·m3/sec) | ||
Actuation Pressure | 72~101psig (0.5~0.7MPa(G)) | ||
Cycle Life* | 50,000 cycles | ||
*Test Condition / Seat material : PCTFE Gas : N2 Pressure : 0.98MPa | |||
Product Grade | |||
Grade | EP | ||
Body Material | SUS316L | ||
Surface Roughness | ≤ Rz 0.7 µm | ||
≤ Ra 0.13 μm / 5 μin | |||
Polish | Electro Polished | ||
Cleaning | Degreasing + Precision cleaning | ||
Packaging | Double bagged package |
Model | Size | Operation | Valve Shape | Connection | Seat Material | Grade + Body Material | |||
KD | 4 | K | C | S | - | V | M | - | EP-316L |
KD - type diaphragm valve | 4: 1/4" 6: 3/8" 8: 1/2" | K: High-temperature type | C: Normally closed O: Normally open | S: Straight A: Angle (Option) B: Branch (Option) | V: CVC male VF: CVC female W: Butt weld | M: Metal | EP-316L: Electro Polished + SUS316L *1 |
*1 For the grade and material, we handle EP-316L only